New ListingCentrally located, well-kept home available for lease. Offers 3 spacious bedrooms, 1 full bathroom, open concept living room, dinning room and cozy kitchen with stove, microwave and refrigerator. Plenty of parking space and access to backyard.
| MLS # | 2019194 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | New |
| Year | 1981 |
| Days On Site | 3 |
| Listing Provided By | Savir Real Estate Services | Yolanda Rivas |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,096 |
| Story(s) | 1 |
| Acreage | 0.16 |
| Interior | One Living Area, Liv/Din Combo |
|---|---|
| Heating | Central |
| Fireplace | Not Applicable |
| Exterior Features | Chain Link Fence, Storage Building/Shed |
|---|---|
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | None/Not Applicable |
|---|
| Waterorsewer | Water System, Sewer System, City |
|---|
| Tax Property Id | 6346 |
|---|
| State | TX |
|---|---|
| County | Maverick |
| City | Eagle Pass |
| Zip Code | 78852 |
| Area | Maverick |
| Community Name | CARTHAGE PLACE |
| School District | Eagle Pass ISD |
| Elementary School | Perfecto Mancha |
| High School | C.C. Winn |
| Listing VS Median (in CARTHAGE PLACE) | |
Price: $1,500 low | high Med: $165,000 sqft: 1,096 low | high Med: 1,303 $ / sqft: $1 low | high Med: $127 On site: 3 low | high Med: 78 | |
| State | TX |
|---|---|
| County | Maverick |
| City | Eagle Pass |
| Zip Code | 78852 |
| Area | Maverick |
| Community Name | CARTHAGE PLACE |
| School District | Eagle Pass ISD |
| Elementary School | Perfecto Mancha |
| High School | C.C. Winn |
| Listing VS Median (in CARTHAGE PLACE) | |
Price: $1,500 low | high Med: $165,000 sqft: 1,096 low | high Med: 1,303 $ / sqft: $1 low | high Med: $127 On site: 3 low | high Med: 78 | |