Located in Houston, this 3-bedroom, 2-bath home offers a large living space and comfortable flow throughout. The property includes ceiling fans to help circulate air and a spacious fenced yard that provides outdoor privacy. An outdoor kitchen expands the entertaining possibilities for meals and gatherings. Practical layout and outdoor amenities make this residence well suited for those seeking indoor-outdoor living. **Provide 3 months proof of income in the application, copies of Social Security cards & Driver's license.**
| MLS # | 81931029 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1985 |
| Days On Site | 7 |
| Listing Provided By | Real Property Management Prefe | Joni Wolfswinkel |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,580 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.15 |
| Lot Features | Other |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77095 |
| Area | 8 |
| Subarea | Copperfield Area |
| Community Name | Sommerall West Sec 01 |
| Listing VS Median (in Sommerall West Sec 01) | |
Price: $2,400 low | high Med: $2,400 sqft: 1,580 low | high Med: 1,580 $ / sqft: $2 low | high Med: $2 On site: 7 low | high Med: 7 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77095 |
| Area | 8 |
| Subarea | Copperfield Area |
| Community Name | Sommerall West Sec 01 |
| Listing VS Median (in Sommerall West Sec 01) | |
Price: $2,400 low | high Med: $2,400 sqft: 1,580 low | high Med: 1,580 $ / sqft: $2 low | high Med: $2 On site: 7 low | high Med: 7 | |