Welcome home to this beautifully upgraded 4-bedroom, 3.5-bath residence offering a versatile floor plan, generous living space, and an exceptional location directly across from the community amenity center. Perfect for multigenerational living, guests, or anyone seeking additional privacy, the home features a private upstairs guest suite complete with its own en-suite bathroom and personal balcony. Inside, soaring ceilings and an open-concept layout create a bright, spacious feel. The well-appointed kitchen features 42-inch cabinetry, stainless steel appliances, a natural gas range, and abundant counter and cabinet space. The downstairs primary suite offers a peaceful retreat with a spacious walk-in shower. Thoughtful upgrades include designer lighting throughout and permanent, customizable Govee exterior lighting that can be controlled from your smartphone. Just steps from your front door, enjoy convenient access to the neighborhood pool, park, amenity center, and recreation areas. Refrigerator, washer, dryer, water softener, and reverse osmosis system are included, making move-in even easier. Home is also currently offered for sale, providing flexibility for those who may be interested in a future purchase. Schedule your private showing today!
| MLS # | 2016002 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2022 |
| Days On Site | 30 |
| Listing Provided By | eXp Realty | Desiree Garcia |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,101 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.12 |
| Interior | One Living Area, Liv/Din Combo, Island Kitchen, Secondary Bedroom Down, High Ceilings, Open Floor Plan, Cable TV Available, High Speed Internet, Laundry Main Level, Laundry Lower Level, Laundry Room, Walk in Closets |
|---|---|
| Heating | Central |
| Fireplace | Not Applicable |
| Garage Parking | Two Car Garage |
|---|
| Waterorsewer | Water System |
|---|
| Tax Property Id | 043771040040 |
|---|
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78253 |
| Area | Bexar |
| Community Name | VERANDA |
| School District | Northside |
| Elementary School | Edmund Lieck |
| High School | William Brennan |
| Listing VS Median (in VERANDA) | |
Price: $2,595 low | high Med: $388,052 sqft: 2,101 low | high Med: 2,245 $ / sqft: $1 low | high Med: $174 On site: 30 low | high Med: 79.5 | |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78253 |
| Area | Bexar |
| Community Name | VERANDA |
| School District | Northside |
| Elementary School | Edmund Lieck |
| High School | William Brennan |
| Listing VS Median (in VERANDA) | |
Price: $2,595 low | high Med: $388,052 sqft: 2,101 low | high Med: 2,245 $ / sqft: $1 low | high Med: $174 On site: 30 low | high Med: 79.5 | |