New ListingThis spacious home has a large kitchen, family room, dining room, and breakfast area. All four bedrooms are upstairs with an open loft that can be used as an additional family room or game room! The primary suite has a private living room/study. New carpet upstairs and fresh paint throughout! There is tile in the living room and kitchen and wood plank flooring in the dining area. Gas range, microwave, and recent dishwasher are included. Elegant energy efficient recessed lighting on the first floor. LED lights throughout entire house (estimated 70% less electricity usage for lighting)! Excellent location close to schools, shopping, entertainment, and restaurants with easy access to the Grand Parkway. Available for immediate move in!
| MLS # | 77098964 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2005 |
| Days On Site | 7 |
| Listing Provided By | Crown Eagle Realty | Aleksander Koronowski |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,380 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.10 |
| Lot Features | Subdivision |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage |
| State | TX |
|---|---|
| County | Harris |
| City | Spring |
| Zip Code | 77389 |
| Area | 14 |
| Subarea | Spring | Klein |
| Community Name | Foxhollow South Sec 01 |
| Listing VS Median (in Foxhollow South Sec 01) | |
Price: $1,949 low | high Med: $83,500 sqft: 2,380 low | high Med: 1,445 $ / sqft: $1 low | high Med: $56 On site: 7 low | high Med: 71 | |
| State | TX |
|---|---|
| County | Harris |
| City | Spring |
| Zip Code | 77389 |
| Area | 14 |
| Subarea | Spring | Klein |
| Community Name | Foxhollow South Sec 01 |
| Listing VS Median (in Foxhollow South Sec 01) | |
Price: $1,949 low | high Med: $83,500 sqft: 2,380 low | high Med: 1,445 $ / sqft: $1 low | high Med: $56 On site: 7 low | high Med: 71 | |