New ListingClients priority is to sell the home and sellers are open for a month to month tenant, 6 month lease at the most. The house is in perfect condition and ready for a temporary tenant.
| MLS # | 2018336 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active/application Received |
| Year | 2024 |
| Days On Site | 6 |
| Listing Provided By | Keller Williams City-View | Rossana Correa |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,911 |
| Garage | 2 |
| Story(s) | 1 |
| Interior | One Living Area, Liv/Din Combo, Island Kitchen, Walk-In Pantry, Study/Library, Game Room, Open Floor Plan |
|---|---|
| Heating | Central |
| Fireplace | Not Applicable |
| Garage Parking | Two Car Garage |
|---|
| Waterorsewer | City |
|---|
| State | TX |
|---|---|
| County | Comal |
| City | Bulverde |
| Zip Code | 78163 |
| Area | Comal |
| Community Name | HIDDEN TRAILS |
| School District | Comal |
| Elementary School | Smithson Valley |
| High School | Smithson Valley |
| Listing VS Median (in HIDDEN TRAILS) | |
Price: $2,700 low | high Med: $300,000 sqft: 1,911 low | high Med: 1,474 $ / sqft: $1 low | high Med: $204 On site: 6 low | high Med: 45 | |
| State | TX |
|---|---|
| County | Comal |
| City | Bulverde |
| Zip Code | 78163 |
| Area | Comal |
| Community Name | HIDDEN TRAILS |
| School District | Comal |
| Elementary School | Smithson Valley |
| High School | Smithson Valley |
| Listing VS Median (in HIDDEN TRAILS) | |
Price: $2,700 low | high Med: $300,000 sqft: 1,911 low | high Med: 1,474 $ / sqft: $1 low | high Med: $204 On site: 6 low | high Med: 45 | |