Charming up-to-date modern cottege home with large backyard central to the city. Entertainment area located within walking distance at the Marq'E Plaza. Centrally located in the city, driving to your destination will not be far. Step inside and you will feel just like home. This home includes: modern appliances, granite countertops, custom carpentry, and large circular driveway. Home is all electric. You will not have a gas bill.
| MLS # | 70941221 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1948 |
| Days On Site | 7 |
| Listing Provided By | HomeSmart | Atta Shay |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 885 |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 0.19 |
| Lot Features | Subdivision |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77055 |
| Area | 24 |
| Subarea | Spring Branch |
| Community Name | Westview Terrace |
| Listing VS Median (in Westview Terrace) | |
Price: $1,950 low | high Med: $447,500 sqft: 885 low | high Med: 2,447 $ / sqft: $2 low | high Med: $189 On site: 7 low | high Med: 105.5 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77055 |
| Area | 24 |
| Subarea | Spring Branch |
| Community Name | Westview Terrace |
| Listing VS Median (in Westview Terrace) | |
Price: $1,950 low | high Med: $447,500 sqft: 885 low | high Med: 2,447 $ / sqft: $2 low | high Med: $189 On site: 7 low | high Med: 105.5 | |