New ListingWonderful location in Lindale Park! This renovated bungalow is close to downtown & Houston heights. Light & bright home with open floor plan & tall ceilings! Beautiful hardwood floors in all living areas! Formal dining opens to the kitchen area. Granite island in kitchen with stainless steel appliances included. Detached single car garage & driveway. Iron gate and beautiful large backyard. Come make this your home!
| MLS # | 66464032 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1947 |
| Days On Site | 3 |
| Listing Provided By | Gold Key Realty LLC | Mia Salazar |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 928 |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 0.18 |
| Lot Features | Subdivision |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Detached, Garage |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77009 |
| Area | 9 |
| Subarea | Northside |
| Community Name | Lindale Park Sec 01 |
| Listing VS Median (in Lindale Park Sec 01) | |
Price: $2,350 low | high Med: $2,350 sqft: 928 low | high Med: 928 $ / sqft: $3 low | high Med: $3 On site: 3 low | high Med: 3 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77009 |
| Area | 9 |
| Subarea | Northside |
| Community Name | Lindale Park Sec 01 |
| Listing VS Median (in Lindale Park Sec 01) | |
Price: $2,350 low | high Med: $2,350 sqft: 928 low | high Med: 928 $ / sqft: $3 low | high Med: $3 On site: 3 low | high Med: 3 | |