New ListingBrand-New 4-Bedroom Emma Park Duplex - 2-Car Garage & Private YardBe the first to live in this brand-new 4-bedroom, 2.5-bath duplex in Buda's Emma Park community! Built by Two Ten Communities, this two-story home offers approximately 1,676 sq. ft. of thoughtfully designed living space with high ceilings, an open-concept floor plan, and modern finishes throughout. The kitchen features granite countertops, stainless steel appliances, ample cabinetry, and plenty of prep space while opening directly to the dining and living areas. Enjoy durable hard-surface flooring throughout the common areas and a spacious primary suite featuring tray ceilings, a walk-in closet, dual vanities, and a beautifully tiled walk-in shower. Additional features include a mudroom, attached 2-car garage, covered back patio, full irrigation system, and a private fenced backyard. Energy-efficient features include double-pane windows, a programmable thermostat, and ENERGY STAR appliances. Conveniently located in Buda with quick access to I-35, shopping, dining, and surrounding Austin-area destinations. Brand-new, never lived in, and ready for its first tenant!
| MLS # | 1521851 |
|---|---|
| Listing Type | For Lease |
| Style | Duplex |
| Status | Active |
| Year | 2026 |
| Days On Site | 4 |
| Listing Provided By | Guerin Property Services, Inc | Parker Guerin |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,676 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.24 |
| Interior Features | Ceiling Fan(s), High Speed Internet, Kitchen Island, Open Floorplan, Primary Bedroom on Main, Walk-In Closet(s) |
|---|---|
| Cooling | Electric |
| Appliances | Microwave, Oven, Free-Standing Range, Refrigerator, Self Cleaning Oven |
| Flooring | Carpet, Vinyl |
| Exterior Features | Private Entrance, Private Yard |
|---|---|
| Lot Features | Back Yard, Front Yard, Private |
| Security Features | Smoke Detector(s) |
| Parking Features | Attached |
|---|---|
| Garage Spaces | 2 |
| Utilities | Cable Available, Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| List Aor | Austin Board Of Realtors |
|---|
| State | TX |
|---|---|
| County | Hays |
| City | Buda |
| Zip Code | 78610 |
| Area | HS |
| Community Name | Emma Park Sub Ph 2 |
| School District | HaysCONSISD |
| Elementary School | Ralph Pfluger |
| High School | Johnson High School |
| Listing VS Median (in Emma Park Sub Ph 2) | |
Price: $1,950 low | high Med: $607,500 sqft: 1,676 low | high Med: 2,598 $ / sqft: $1 low | high Med: $234 On site: 4 low | high Med: 53 | |
| State | TX |
|---|---|
| County | Hays |
| City | Buda |
| Zip Code | 78610 |
| Area | HS |
| Community Name | Emma Park Sub Ph 2 |
| School District | HaysCONSISD |
| Elementary School | Ralph Pfluger |
| High School | Johnson High School |
| Listing VS Median (in Emma Park Sub Ph 2) | |
Price: $1,950 low | high Med: $607,500 sqft: 1,676 low | high Med: 2,598 $ / sqft: $1 low | high Med: $234 On site: 4 low | high Med: 53 | |