3 bedrooms , 2 full bath , 1/2 bath . all new remodel unit
| MLS # | 92983382 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $738 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1981 |
| Days On Site | 17 |
| Listing Provided By | JOSA Realty LLC | Joaquin Santamaria |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,928 |
| Story(s) | 2 |
| Tax Annual Amount | 6218 |
|---|
| Community Features | Community Pool |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77057 |
| Area | 22 |
| Subarea | Galleria |
| Community Name | Coventry Condo |
| Listing VS Median (in Coventry Condo) | |
Price: $325,000 low | high Med: $307,000 sqft: 1,928 low | high Med: 1,848 $ / sqft: $169 low | high Med: $166 On site: 17 low | high Med: 26.5 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77057 |
| Area | 22 |
| Subarea | Galleria |
| Community Name | Coventry Condo |
| Listing VS Median (in Coventry Condo) | |
Price: $325,000 low | high Med: $307,000 sqft: 1,928 low | high Med: 1,848 $ / sqft: $169 low | high Med: $166 On site: 17 low | high Med: 26.5 | |