Property has been engineered for office warehouse development. Fully permitted. For detailed information on building specifications, development plans, and detention approvals, please contact the listing broker.
| MLS # | 90040792 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 15 |
| Listing Provided By | RE/MAX Integrity | Blake Lokey |
| Acreage | 9.76 |
|---|
| Lot Features | Open Lot |
|---|
| Tax Annual Amount | 53838 |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Spring |
| Zip Code | 77379 |
| Area | 14 |
| Subarea | Spring | Klein | Tomball |
| Listing VS Median (in NA) | |
Price: $2,763,446 low | high Med: $1,513 On site: 15 low | high Med: 2 | |
| State | TX |
|---|---|
| County | Harris |
| City | Spring |
| Zip Code | 77379 |
| Area | 14 |
| Subarea | Spring | Klein | Tomball |
| Listing VS Median (in NA) | |
Price: $2,763,446 low | high Med: $1,513 On site: 15 low | high Med: 2 | |