Dreaming of living downtown? This could be your new home! Welcome to this super-cute 1/1 with tons of space and the potential to easily become a 2/1! Full of character, charm, and possibilities, this home is ready for you to make it your own. Step into the spacious living room, where original hardwood floors and a beautiful fireplace create the perfect setting to relax, unwind, or gather with friends. From there, the large traditional dining room continues the warm hardwood flooring and offers plenty of space for hosting holidays, dinner parties, and unforgettable gatherings. And then there's the kitchen - it goes on and on! With so much room and potential, you can create the chef's kitchen you've always dreamed of, add a large island, incorporate a big dining table, or design the space to fit your lifestyle. The possibilities are truly endless! Step outside and discover your own private backyard oasis, complete with mature trees and a spacious deck - the perfect spot for morning coffee, entertaining, or simply enjoying a little peace and quiet. And the location? You can't beat it! Just one block off Broadway, you'll be right in the middle of everything downtown has to offer, with endless restaurants, entertainment, shopping, and local attractions just minutes away. Come see this charming home and all of its possibilities for yourself - you might just fall in love!
| MLS # | 2016308 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 1906 |
| Days On Site | 17 |
| Listing Provided By | Vylla Home | Deborah Pyatte-Davis |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,482 |
| Story(s) | 1 |
| Acreage | 0.17 |
| Interior | One Living Area, Separate Dining Room, Eat-In Kitchen, Utility Room Inside, Laundry in Closet, Laundry Main Level |
|---|---|
| Heating | None |
| Heating Fuel | Other |
| Fireplace | One |
| Number Of Fireplaces | 1 |
| Exterior | Wood, Siding |
|---|---|
| Roof | Composition |
| Garage Parking | Detached |
|---|
| Waterorsewer | Sewer System |
|---|
| Tax Property Id | 038630090020 |
|---|---|
| Taxed By Mltpl Counties | Yes |
| Total Tax | 6956.84 |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78209 |
| Area | Bexar |
| Community Name | MAHNCKE PARK |
| School District | San Antonio I.S.D. |
| Elementary School | Lamar |
| High School | Edison |
| Listing VS Median (in MAHNCKE PARK) | |
Price: $209,000 low | high Med: $333,000 sqft: 1,482 low | high Med: 1,656 $ / sqft: $141 low | high Med: $201 On site: 17 low | high Med: 208 | |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78209 |
| Area | Bexar |
| Community Name | MAHNCKE PARK |
| School District | San Antonio I.S.D. |
| Elementary School | Lamar |
| High School | Edison |
| Listing VS Median (in MAHNCKE PARK) | |
Price: $209,000 low | high Med: $333,000 sqft: 1,482 low | high Med: 1,656 $ / sqft: $141 low | high Med: $201 On site: 17 low | high Med: 208 | |