Brand-new 2026 construction defines this two-story residence situated at 4221 Texoma Dr in Pflugerville, TX. Offering approximately 3,016 sq. ft. of living space, the home features four bedrooms and four bathrooms. The spacious floor plan provides ample room across two levels, delivering a sophisticated, move-in-ready experience. The interior showcases modern finishes and is equipped with ENERGY STAR®-qualified appliances to support energy-efficient living. The layout is thoughtfully structured to accommodate both quiet daily routines and elegant gatherings with ease. Outside, the property offers enhanced privacy with no direct rear neighbor, creating an open view from the backyard. The surrounding area features a beautiful lake located near the neighborhood, offering a scenic setting for outdoor enjoyment. Residents will also benefit from the convenient location near H-E-B, shopping, dining, and other everyday amenities. Experience this brand-new residence with modern features, added privacy, and convenient access to local amenities. Schedule a private showing today.
| MLS # | 4256221 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $950 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 15 |
| Listing Provided By | Elite Living Realty | Sunny Singh |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,016 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.14 |
| Water Front | Yes |
| Property View | See Remarks |
| Interior Features | Ceiling-High, Double Vanity, Entrance Foyer, Kitchen Island, Low Flow Plumbing Fixtures, Multiple Living Areas, Open Floorplan, Pantry, Primary Bedroom on Main, Smart Home, Walk-In Closet(s) |
|---|---|
| Cooling | ENERGY STAR Qualified Equipment |
| Heating | ENERGY STAR Qualified Equipment |
| Appliances | ENERGY STAR Qualified Appliances, Microwave, Refrigerator, Vented Exhaust Fan, Tankless Water Heater |
| Fireplaces Total | 0 |
| Window Features | Low-Emissivity Windows |
| Flooring | Stone |
| Exterior Features | Gutters Full |
|---|---|
| Roof | Shingle |
| Foundation Details | Slab |
| Lot Features | Back Yard, Landscaped, Sprinkler - Automatic |
| Patio And Porch Features | Patio |
| Fencing | See Remarks |
| Construction Materials | Spray Foam Insulation, Cement Siding |
| Security Features | See Remarks |
| Parking Features | Driveway, Garage, Storage |
|---|---|
| Garage Spaces | 2 |
| Utilities | Natural Gas Available |
|---|---|
| Sewer | Public Sewer |
| List Aor | Austin Board Of Realtors |
|---|
| State | TX |
|---|---|
| County | Travis |
| City | Pflugerville |
| Zip Code | 78660 |
| Area | PF |
| Community Name | Lakeside Meadows |
| School District | Pflugerville ISD |
| Elementary School | Hidden Lake |
| High School | Weiss |
| Listing VS Median (in Lakeside Meadows) | |
Price: $494,990 low | high Med: $449,990 sqft: 3,016 low | high Med: 2,206 $ / sqft: $164 low | high Med: $204 On site: 15 low | high Med: 199 | |
| State | TX |
|---|---|
| County | Travis |
| City | Pflugerville |
| Zip Code | 78660 |
| Area | PF |
| Community Name | Lakeside Meadows |
| School District | Pflugerville ISD |
| Elementary School | Hidden Lake |
| High School | Weiss |
| Listing VS Median (in Lakeside Meadows) | |
Price: $494,990 low | high Med: $449,990 sqft: 3,016 low | high Med: 2,206 $ / sqft: $164 low | high Med: $204 On site: 15 low | high Med: 199 | |