Located in an up-and-coming Northside Area. Property can be remodeled or torn town for a new construction. There are many new and recently constructed properties in the area. Great location near Downtown Houston and freeways. Verify room sizes.
| MLS # | 57802583 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1940 |
| Days On Site | 16 |
| Listing Provided By | Belinda Cox Properties | Belinda Cox |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,172 |
| Story(s) | 1 |
| Acreage | 0.11 |
| Lot Features | Subdivision |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | None |
| Tax Annual Amount | 3592 |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77009 |
| Area | 9 |
| Subarea | Northside |
| Community Name | Ryon |
| Listing VS Median (in Ryon) | |
Price: $185,000 low | high Med: $202,500 sqft: 1,172 low | high Med: 1,346 $ / sqft: $158 low | high Med: $186 On site: 16 low | high Med: 75.5 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77009 |
| Area | 9 |
| Subarea | Northside |
| Community Name | Ryon |
| Listing VS Median (in Ryon) | |
Price: $185,000 low | high Med: $202,500 sqft: 1,172 low | high Med: 1,346 $ / sqft: $158 low | high Med: $186 On site: 16 low | high Med: 75.5 | |