Fresh paint covers every wall, inside and out, and this Hutto home is ready for its next family to move right in. Inside, the kitchen's new appliances and granite counters make it a place worth gathering in, and new carpet in every bedroom adds a final layer of freshness. A new roof rounds out the recent updates. Hutto ISD zoning means Nadine Johnson Elementary, Farley Middle School, and Hutto High School are all about a mile away or closer. The neighborhood's own HOA park has a soccer field and playscape just a short walk from home, and Creekside Park adds a walking trail and a dog friendly playground less than a mile in the other direction. This is the kind of street that feels lived in, with mature trees and neighbors who have been here a while. FM 1660 gets you to 79 or 130 fast, putting Samsung's Taylor campus about 15 to 20 minutes away and downtown Austin around half an hour out. Stop by Hutto Westphalia Market for dinner on the way home, or head to H-E-B when the fridge needs a real restock.
| MLS # | 1305361 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $98 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2006 |
| Days On Site | 22 |
| Listing Provided By | Isaac Schlabach | HATICE Alkaya Schlabach |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,316 |
| Garage | 2 |
| Car Port | Yes |
| Story(s) | 2 |
| Acreage | 0.15 |
| Water Front | Yes |
| Property View | Neighborhood |
| Interior Features | Ceiling Fan(s), Ceiling-High, Granite Counters, High Speed Internet, Study/Home Office |
|---|---|
| Cooling | Ceiling Fan(s), Central Air |
| Heating | Central, Heat Pump |
| Appliances | Dishwasher, Dryer, Electric Cooktop, Microwave, Refrigerator, Stainless Steel Appliance(s), Washer |
| Fireplaces Total | 0 |
| Window Features | Blinds |
| Flooring | Carpet, Tile |
| Exterior Features | Private Yard |
|---|---|
| Roof | Shingle |
| Foundation Details | Slab |
| Lot Features | Back Yard, Few Trees, Front Yard |
| Patio And Porch Features | Covered, Patio, Porch, Rear Porch |
| Fencing | Fenced, Privacy, Wood |
| Construction Materials | Hardi Plank Type, Stone |
| Parking Features | Attached, Attached Carport, Concrete, Driveway, Enclosed, Garage, Garage Door Opener |
|---|---|
| Garage Spaces | 2 |
| Utilities | Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| List Aor | Austin Board Of Realtors |
|---|
| Property | 6764 |
|---|
| State | TX |
|---|---|
| County | Williamson |
| City | Hutto |
| Zip Code | 78634 |
| Area | HU |
| Community Name | Brushy Creek Meadows Sec 02 |
| School District | Hutto ISD |
| Elementary School | Nadine Johnson |
| High School | Hutto |
| Listing VS Median (in Brushy Creek Meadows Sec 02) | |
Price: $321,500 low | high Med: $285,700 sqft: 2,316 low | high Med: 1,753 $ / sqft: $139 low | high Med: $174 On site: 22 low | high Med: 37.5 | |
| State | TX |
|---|---|
| County | Williamson |
| City | Hutto |
| Zip Code | 78634 |
| Area | HU |
| Community Name | Brushy Creek Meadows Sec 02 |
| School District | Hutto ISD |
| Elementary School | Nadine Johnson |
| High School | Hutto |
| Listing VS Median (in Brushy Creek Meadows Sec 02) | |
Price: $321,500 low | high Med: $285,700 sqft: 2,316 low | high Med: 1,753 $ / sqft: $139 low | high Med: $174 On site: 22 low | high Med: 37.5 | |