Price Reduced ListingDesirable Northwest Hills! Visit this beautiful two bedroom, two bath condominium with electric tankless hot water heater, newer windows, improved community features including new exterior siding, staircases updated to steel supports, roof replacements. It's an end-unit condo that offers lots of natural light with an airy, treehouse feel. The common area provides additional privacy-this unit has no back neighbors. Galley-style kitchen features stainless appliances and ample built-in shelving. Enjoy the large front balcony and private backyard. Each bedroom features an en-suite bath. The community pool is a short distance from your new home. The quiet, tree-lined street makes it a delight to come home. Includes assigned parking, one covered and one not. The community is on the UT Shuttle and CapMetro bus routes (0.2 miles away) and close to great shopping and dining. The Village Center H-E-B is 0.5 miles away. Doss Elementary.
| MLS # | 5158467 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $629 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1984 |
| Days On Site | 13 |
| Listing Provided By | Keller Williams Heritage | Crispin Martinez |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 991 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.10 |
| Water Front | Yes |
| Property View | Neighborhood |
| Interior Features | Primary Bedroom on Main |
|---|---|
| Cooling | Central Air |
| Heating | Central |
| Appliances | Electric Range, Free-Standing Refrigerator, Washer/Dryer |
| Fireplace Features | Living Room |
| Fireplaces Total | 1 |
| Window Features | Double Pane Windows, Vinyl Windows |
| Flooring | Tile |
| Exterior Features | Balcony, Exterior Steps |
|---|---|
| Roof | Shingle |
| Foundation Details | Slab |
| Lot Features | Landscaped, Rock Outcropping, Steep Slope, Trees-Large (Over 40 Ft), Many Trees |
| Patio And Porch Features | Deck, Patio |
| Fencing | None |
| Construction Materials | Brick |
| Parking Features | Carport, Common |
|---|---|
| Garage Spaces | 0 |
| Utilities | Electricity Connected, High Speed Internet, Water Connected |
|---|---|
| Sewer | Public Sewer |
| List Aor | Austin Board Of Realtors |
|---|
| Property | 4083 |
|---|
| State | TX |
|---|---|
| County | Travis |
| City | Austin |
| Zip Code | 78731 |
| Area | 1A |
| Community Name | Valleyside Place Condo |
| School District | Austin ISD |
| Elementary School | Doss (Austin ISD) |
| High School | Anderson |
| Listing VS Median (in Valleyside Place Condo) | |
Price: $284,000 low | high Med: $284,000 sqft: 991 low | high Med: 991 $ / sqft: $287 low | high Med: $287 On site: 13 low | high Med: 13 | |
| State | TX |
|---|---|
| County | Travis |
| City | Austin |
| Zip Code | 78731 |
| Area | 1A |
| Community Name | Valleyside Place Condo |
| School District | Austin ISD |
| Elementary School | Doss (Austin ISD) |
| High School | Anderson |
| Listing VS Median (in Valleyside Place Condo) | |
Price: $284,000 low | high Med: $284,000 sqft: 991 low | high Med: 991 $ / sqft: $287 low | high Med: $287 On site: 13 low | high Med: 13 | |