Discover 8.75 beautiful acres at 6901 Breezewood Drive in Iola, where mature trees, a picturesque pond, open space, and expansive views create a peaceful country setting. The property features a 3-bedroom, 2-bath modular home with a back porch positioned to enjoy the surrounding acreage and steady Breezewood breeze. Numerous improvements add both function and character, including a metal-framed covered barn/carport, greenhouse, storage shed, large chicken coop with running water, and a spacious garden area already plowed and prepared for planting. A built deck is ready for the above-ground pool, which is currently boxed and not installed. The seller also intends for the connected RV to convey with the sale, offering additional usable space separate from the home's stated living area. Currently open acreage behind the property creates a peaceful backdrop with no homes immediately to the rear. Located in Iola ISD, this property brings together acreage, natural beauty, outdoor improvements, and a beautiful rural setting.
| MLS # | 2016425 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Status | Active |
| Year | 2015 |
| Days On Site | 15 |
| Listing Provided By | South Texas Realty, LLC | Traci Camp |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,416 |
| Pool | Yes |
| Story(s) | 1 |
| Acreage | 8.75 |
| Interior | One Living Area, Liv/Din Combo, Breakfast Bar, Walk-In Pantry, Laundry Main Level |
|---|---|
| Heating | Central |
| Heating Fuel | Electric |
| Fireplace | Not Applicable |
| Exterior | Siding |
|---|---|
| Exterior Features | Deck/Balcony, Storage Building/Shed, Has Gutters, Mature Trees |
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | None/Not Applicable |
|---|
| Waterorsewer | Septic |
|---|
| Tax Property Id | R73669 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 3465 |
| State | TX |
|---|---|
| County | Grimes |
| City | Iola |
| Zip Code | 77861 |
| Area | Grimes |
| Community Name | JOHNSON SUB |
| School District | Iola ISD |
| Elementary School | Not Applicable |
| High School | Not Applicable |
| Listing VS Median (in JOHNSON SUB) | |
Price: $450,000 low | high Med: $450,000 sqft: 1,416 low | high Med: 1,416 $ / sqft: $318 low | high Med: $318 On site: 15 low | high Med: 15 | |
| State | TX |
|---|---|
| County | Grimes |
| City | Iola |
| Zip Code | 77861 |
| Area | Grimes |
| Community Name | JOHNSON SUB |
| School District | Iola ISD |
| Elementary School | Not Applicable |
| High School | Not Applicable |
| Listing VS Median (in JOHNSON SUB) | |
Price: $450,000 low | high Med: $450,000 sqft: 1,416 low | high Med: 1,416 $ / sqft: $318 low | high Med: $318 On site: 15 low | high Med: 15 | |