Experience country living at its finest in this stunning farmhouse on 1.7 acres in Sealy. Boasting 5 bedrooms, 4 bathrooms in the main home with an attached 2 car garage + 2 car detached garage with garage apartment. This new build features high-end finishes throughout. The living area impresses with 18' ceilings, hardwood floors, and an electric fireplace. The kitchen is a chef's dream with a 50' quartz island and black stainless appliances. The primary bedroom offers a cozy electric fireplace and a luxurious bath with a wet room and double shower heads. Extra-large primary closet has access to the laundry room. Upstairs, a bedroom suite and two additional bedrooms with jack and jill bathroom provide ample space. Don't miss the large backyard, perfect for entertaining. The detached 2 car garage is heated and cooled and features an upstairs 1 bedroom garage apartment.
| MLS # | 76653485 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 8 |
| Listing Provided By | Elite Texas Properties | Shawna Sullivan |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 3,100 |
| Garage | 4 |
| Story(s) | 2 |
| Acreage | 1.70 |
| Lot Features | Other |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage |
| Tax Annual Amount | 39 |
|---|
| State | TX |
|---|---|
| County | Austin |
| City | Sealy |
| Zip Code | 77474 |
| Area | 57 |
| Listing VS Median (in 77474) | |
Price: $1,150,000 low | high Med: $321,945 sqft: 3,100 low | high Med: 2,123 $ / sqft: $371 low | high Med: $152 On site: 8 low | high Med: 67.5 | |
| State | TX |
|---|---|
| County | Austin |
| City | Sealy |
| Zip Code | 77474 |
| Area | 57 |
| Listing VS Median (in 77474) | |
Price: $1,150,000 low | high Med: $321,945 sqft: 3,100 low | high Med: 2,123 $ / sqft: $371 low | high Med: $152 On site: 8 low | high Med: 67.5 | |