Price Reduced ListingWelcome to this inviting Houston home, where comfort, functionality, and everyday ease come together beautifully. Step inside to spacious living areas complemented by ceiling fans and a well-equipped kitchen featuring a cooktop/range, oven, microwave, dishwasher, and disposal. Central A/C and heat ensure year-round comfort, while an attached garage and dedicated laundry area add convenience to the daily routine. Outside, the fenced backyard with patio space creates a private setting for morning coffee, weekend gatherings, or relaxing outdoors. A roof approximately 6 years old offers added peace of mind. Ideally located near shopping, dining, schools, and major roadways, this home offers a welcoming opportunity to enjoy Houston living with comfort and convenience at every turn.
| MLS # | 26971862 |
|---|---|
| Listing Type | For Sale |
| Style | Duplex |
| Sub-Type | Resale |
| Status | Active |
| Year | 2019 |
| Days On Site | 28 |
| Listing Provided By | The Agency Team | Airan Arellano Torres |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,852 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 3500.00 |
| Lot Features | Subdivision |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Electric Gate, Garage |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77041 |
| Area | 24 |
| Subarea | Spring Branch |
| Community Name | Carverdale |
| Listing VS Median (in Carverdale) | |
Price: $309,900 low | high Med: $340,000 sqft: 1,852 low | high Med: 1,998 $ / sqft: $167 low | high Med: $170 On site: 28 low | high Med: 43 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77041 |
| Area | 24 |
| Subarea | Spring Branch |
| Community Name | Carverdale |
| Listing VS Median (in Carverdale) | |
Price: $309,900 low | high Med: $340,000 sqft: 1,852 low | high Med: 1,998 $ / sqft: $167 low | high Med: $170 On site: 28 low | high Med: 43 | |